The Alliance series Is one in the line of Willis single zone systems. It features a swing compressor design to reduce friction resulting in a smoother and quieter operation with less vibration and longer durability. Also available in 9, 12, 18, and 24, thousand BTU capacities, the Alliance series offers all the advanced features found in the Godwin series, while providing low ambient cooling (up to 5% Fahrenheit).
Model |
LPD09KCH18S | LPD12KCH18S | LPD18KCH18S | LPD24KCH18S | |
---|---|---|---|---|---|
Power Supply | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | |
Rated Current Cooling | A | 4 | 5.1 | 8.1 | 8.92 |
Rated Current Heating | A | 3.8 | 5.1 | 8.1 | 8.92 |
System Performance |
|||||
Cooling operation range | °C/°F | -18~46 / 0~115 | -18~46 / 0~115 | -18~46 / 0~115 | -18~46 / 0~115 |
Heating operation range | °C/°F | -25~24 / 13~75 | -25~24 / 13~75 | -25~24 / 13~75 | -25~24 / 13~75 |
Dehumidification | pt/h | 1.69 | 2.96 | 3.8 | 4.93 |
Cooling Capacity | Btu/h | 9,000 (3,100 – 9,600) | 12,000 (3,753 – 12,500) | 18,000 (7,165 – 20,500) | 22,000 (8,600 – 24,000) |
Heating Capacity | Btu/h | 9,500 (3,100 – 12,000) | 13,000 (3,924 – 14,000) | 19,800 (7,336 – 21,837) | 24,000 (8,600 – 26,000) |
SEER/EER | 18 / 10.60 | 18 / 10.43 | 18 / 09.89 | 18 / 10.95 | |
HSPF/COP | 9.0 / 3.28 | 9.0 / 3.05 | 9.0 / 2.78 | 10.0 / 3.30 | |
Indoor Unit |
|||||
Airflow | CFM | 171 / 318 | 194 / 400 | 294 / 500 | 440 / 706 |
Sound Pressure Level | dB(A) | 28 / 43 | 29 / 43 | 35 / 47 | 36 / 49 |
Unit Dimension | inch | 31.10 × 10.83 × 7.87 | 33.27 × 11.38 × 8.23 | 38.20 × 11.80 × 8.80 | 42.44 × 12.79 × 9.68 |
Net/Gross Weight | lbs | 20.9 / 25.4 | 23.2 / 27.6 | 30.9 / 37.5 | 37.5 / 45.2 |
Outdoor Units |
|||||
Compressor Type | SWING | SWING | ROTARY | ROTARY | |
Sound Pressure Level | dB(A) | 52 | 53 | 57 | 58 |
Unit Dimension | inch | 30.55 × 21.26 × 12.60 | 30.55 × 21.26 × 12.60 | 37.60 × 27.60 × 15.60 | 37.60 × 27.56 × 15.59 |
Net/Gross Weight | lbs | 63.9 / 69.5 | 69.5 / 75 | 97 / 106.9 | 103.6 / 113.6 |
Refrigerant/Charge | oz. | R410A / 24.70 | R410A / 31.80 | R410A / 45.86 | R410A / 56.40 |
Line Set Size (Liquid – Gas) |
inch | 1/4 – 3/8 | 1/4 – 3/8 | 1/4 – 1/2 | 1/4 – 5/8 |
Max. Line Run | ft | 100 | 100 | 100 | 100 |
Max. Elevation | ft | 65 | 65 | 65 | 65 |
MCA | A | 9 | 9 | 16 | 16 |
MOCP | A | 15 | 15 | 25 | 25 |
Wire Size/# Wires | 16AWG*4 Stranded, Unshielded |