This is the product title

Light Commercial


SPECIFICATIONS

DUCT
duct
MODEL Ductable unit DLC–KCH16S with outdoor unit OLC–KCH16S
18 24 30 36 42 48
Capacity Cooling BTU/h 17,100(5,400-19,800) 23,800(7,400-29,000) 28,200(8,200-29,600) 34,000(10,800-39,000) 39,500(12,000-42,500) 48,000(20,400-49,500)
Heating BTU/h 18,800(4,700-23,200) 27,200(8,200-32,400) 31,200(8,200-33,600) 41,000(9,800-49,500) 44,000(13,000-52,500) 54,500(17,500-58,000)
SEER/HSPF 16.00/9.50 16.00/9.00 16.00/9.00 16.00/9.00 16.00/9.00 16.00/9.00
Power supply V/ph/hz 208-230/1/60 208-230/1/60 208-230/1/60 208-230/1/60 208-230/1/60 208-230/1/60
Rated current input Cooling A 12.79 19.44 19.95 23.79 24.55 34.27
Heating A 12.28 20.46 20.97 24.30 24.81 34.27
Refrigerant charge Oz 49.4 77.6 84.7 123.5 130.5 141.1
COP W/W 3.33 3.39 2.97 3.20 3.33 3.11
Dehumidification Pint/h 1.4 1.9 2.2 2.7 3.0 3.8
Indoor Unit Airflow CFM 585 820 820 1,175 1,175 1,470
ESP InWg 0.12 0.3 0.3 0.4 0.4 0.5
Sound pressure level (L/H) dB(a) 28/40 40/47 40/47 44/53 44/53 45/55
dimensions (WxHxD) Outline inch 40.8×10.5×28.4 50.4×10.6×22.0 50.4×10.6×22.0 48.3×11.4×30.5 48.3×11.4×30.5 52.8×13.8×29.5
Weight Net/gross Lbs 72.8/83.8 75.0/86.0 77.2/86.0 101.4/116.9 101.4/116.9 123.5/143.3
Outdoor unit Sound Pressure level dB(a) 56 57 58 63 61 59
Dimensions (WxHxD) Outline inch 37.6×27.6×15.6 38.6×31.1×16.8 38.6×31.1×16.8 43.6×43.3×17.3 37.7×53.1×16.2 37.7×53.1×16.2
Weight Net/Gross Lbs 105.8/114.7 152.1/163.2 158.8/168.8 205.1/222.7 209.5/231.5 231.5/253.6
Connection pipe diameter Liquid inch 1/4 3/8 3/8 3/8 3/8 3/8
Gas inch 1/2 5/8 5/8 5/8 5/8 5/8
Maximum pipe length ft 65.6 98.4 98.4 98.4 164 164
Maximum elevation ft 49.2 49.2 49.2 49.2 98.4 98.4
MOCP A 25 40 40 45 50 70

 


CASSETTE
cassette
MODEL Cassette CLC–KCH16S with outdoor unit OLC–KCH16S
18 24 30 36 42 48
Capacity Cooling BTU/h 17,100(5,400-18,700) 23,800(8,200-29,000) 28,200(8,800-31,400) 34,000(10,800-39,000) 39,500(11,000-41,000) 48,000(20,400-50,500)
Heating BTU/h 18,400(4,700-22,200) 27,200(8,200-32,400) 31,200(8,200-33,600) 41,000(9,800-49,500) 44,000(12,000-51,000) 54,500(17,500-61,500)
SEER/HSPF 16.00/9.50 16.00/9.00 17.00/9.00 16.00/9.00 16.00/9.00 16.00/9.00
Power supply V/ph/hz 208-230/1/60 208-230/1/60 208-230/1/60 208-230/1/60 208-230/1/60 208-230/1/60
Rated Current Input Cooling A 12.79 19.44 19.95 23.79 24.30 34.27
Heating A 12.28 20.46 20.97 24.30 25.06 33.25
Refrigerant Charge Oz 43.5 77.6 84.7 123.5 130.5 141.1
COP W/W 3.00 3.39 3.68 3.20 2.92 3.3
Dehumidification Pint/h 1.8 2.4 3.0 3.4 3.7 4.5
Indoor Unit Airflow CFM 445 765 880 1,095 1,095 1,350
Sound pressure level (L/H) dB(a) 37/47 38/47 40/49 43/51 43/51 41/53
Body dimensions (WxHxD) Outline inch 26.2×9.4×23.5 36.1×9.4×33.1 36.1×12.6×33.1 36.1×12.6×33.1 36.1×12.6×33.1 35.8×11.4×35.8
Body Weight Net/gross Lbs 44.1/49 59.5/63 70.6/74 70.6/74 70.6/74 94.8/97
Panel dimensions (WxHxD) Outline Inch 26.4×2.0×26.4 37.5×2.4×37.5 37.5×2.4×37.5 37.5×2.4×37.5 37.5×2.4×37.5 40.9×2.6×40.9
Panel Weight Net/gross Lbs 7.7/11.0 15.4/24.3 15.4/24.3 15.4/24.3 15.4/24.3 17.6/26.5
Outdoor unit Sound Pressure level dB(a) 56 57 58 63 61 59
Dimensions (WxHxD) Outline inch 37.6×27.6×15.6 38.6×31.1×16.8 38.6×31.1×16.8 43.6×43.3×17.3 37.7×53.1×16.2 37.7×53.1×16.2
Weight Net/Gross Lbs 105.8/114.7 152.1/163.2 158.8/168.8 205.1/222.7 209.5/231.5 231.5/253.6
Connection pipe diameter Liquid inch 1/4 3/8 3/8 3/8 3/8 3/8
Gas inch 1/2 5/8 5/8 5/8 5/8 5/8
Maximum pipe length ft 65.6 98.4 98.4 98.4 164 164
Maximum elevation ft 49.2 49.2 49.2 49.2 98.4 98.4
MOCP A 25 40 40 45 50 70

 


FLOOR OR CEILING
floorceiling
MODEL Foor/Ceiling unit FLC–KCH16S with outdoor unit OLC–KCH16S
18 24 30 36 42 48
Capacity Cooling BTU/h 17,100(5,400-19,800) 23,800(8,200-27,800) 28,200(8,800-31,400) 34,000(10,800-39,000) 39,500(12,000-42,500) 48,000(20,400-50,500)
Heating BTU/h 19,100(4,700-23,200) 27,200(8,200-30,600) 31,200(8,200-33,600) 41,000(9,800-49,500) 44,000(13,000-52,500) 54,500(17,500-61,500)
SEER/HSPF 17.00/9.50 16.00/9.00 17.00/9.00 16.00/9.00 16.00/9.00 16.00/9.00
Power supply V/ph/hz 208-230/1/60 208-230/1/60 208-230/1/60 208-230/1/60 208-230/1/60 208-230/1/60
Rated Current Input Cooling A 12.79 19.44 19.95 23.79 24.55 34.27
Heating A 12.28 20.46 20.97 24.30 24.81 34.27
Refrigerant charge Oz 49.4 77.6 84.7 123.4 130.5 141.1
COP W/W 3.61 3.39 3.54 3.20 3.21 3.48
Dehumidification Pint/h 1.6 2.1 2.6 3.2 3.4 4.2
Indoor Unit Airflow CFM 585 705 880 1,115 1,115 1,350
Sound pressure level (L/H) dB(a) 32/44 40/49 38/49 46/54 47/55 46/56
Dimensions (WxHxD) Outline inch 48.0×27.6×8.9 48.0×27.6×8.9 55.9×27.6×9.6 55.9×27.6×9.6 55.9×27.6×9.6 66.9×27.6×9.6
Weight Net/gross Lbs 86.0/105.8 88.2/110.3 105.8/123.5 105.8/123.5 110.3/127.9 130.1/149.9
Outdoor unit Sound Pressure level dB(a) 56 57 58 63 61 59
Dimensions (WxHxD) Outline inch 37.6×27.6×15.6 38.6×31.1×16.8 38.6×31.1×16.8 43.6×43.3×17.3 37.7×53.1×16.2 37.7×53.1×16.2
Weight Net/Gross Lbs 105.8/114.7 152.1/163.2 158.8/168.8 205.1/222.7 209.5/231.5 231.5/253.6
Connection pipe diameter Liquid inch 1/4 3/8 3/8 3/8 3/8 3/8
Gas inch 1/2 5/8 5/8 5/8 5/8 5/8
Maximum pipe length ft 65.6 98.4 98.4 98.4 164 164
Maximum elevation ft 49.2 49.2 49.2 49.2 98.4 98.4
MOCP A 25 40 40 45 50 70