The Admiral series is the Willis premium line featuring an elegant design and powerful 7 speed fan operation. All Admiral units feature 4 way and waterfall airflow that can swivel both left and right. Admiral series come with an iFeel remote to ensure precise temperature control and maximum comfort, With a SEER rating as high as 27 you can count on extremely low energy consumption and a very low total cost of operation. The Admiral series comes with the best manufacturer warranty on the market covering parts, compressor and labor.
Model | WAM09MH27S | WAM12MH25S | WAM18MH21S | WAM24MH21S | |
---|---|---|---|---|---|
Power Supply | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | |
Rated Current Cooling | A | 5.7 | 6.0 | 7.4 | 8.5 |
Rated Current Heating | A | 7.0 | 7.5 | 7.8 | 10.3 |
System Performance | |||||
Dehumidification | pt/h | 1.9 | 2.96 | 3.8 | 5.28 |
Cooling Capacity (Min-Max) | Btu/h | 9,000 (3,500 – 9,600) | 12,000 (3,100 – 13,000) | 18,000 (3,412 – 22,180) | 24,000 (6,826 – 29,352) |
Heating Capacity (Min-Max) | Btu/h | 9,800 (2,200 – 11,000) | 13,000 (2,400 – 14,000) | 19,000 (3,400 – 24,900) | 25,000 (7,509 – 37,543) |
SEER/EER | 27 / 14.5 | 25 / 12.8 | 21 / 12.0 | 21 / 12.5 | |
HSPF/COP | 10.0 / 3.8 | 10.0 / 3.5 | 10.0 / 3.52 | 10.0 / 3.16 | |
Indoor Unit | |||||
Airflow | CFM | 418 / 300 / 282 / 247 / 218 / 182 / 118 | 453 / 312 / 288 / 259 / 221 / 182 / 118 | 588 / 512 / 465 / 418 / 371 / 330 / 282 | 706 / 647 / 589 / 530 / 471 / 412 / 353 |
Sound Pressure Level | db(A) | 42 / 38 / 36 / 34 / 30 / 26 / 23 | 44 / 38 / 36 / 34 / 30 / 26 / 24 | 51 / 48 / 45 / 43 / 39 / 36 / 33 | 52 / 49 / 47 / 45 / 43 / 41 / 38 |
Unit Dimension | inch | 34.1 x 11.5 x 8.2 | 34.1 x 11.5 x 8.2 | 40.1 x 12.6 x 9.1 | 46.4 x 12.8 x 10.4 |
Net/Gross Weight | lbs | 24 / 31 | 24 / 31 | 31 / 42 | 40 / 53 |
Outdoor Unit | |||||
Compressor Type | TWIN ROTARY | TWIN ROTARY | TWIN ROTARY | TWIN ROTARY | |
Sound Pressure Level | db(A) | 49 | 49 | 56 | 59 |
Unit Dimension | inch | 35.4 x 23.5 x 14.9 | 35.4 x 23.5 x 14.9 | 37.6 x 27.6 x 15.6 | 38.6 x 31.1 x 16.8 |
Net/Gross Weight | lbs | 86 / 90 | 87 / 92 | 110 / 121 | 153 / 164 |
Refrigerant/Charge | oz. | R410A/ 45.9 | R410A/ 45.9 | R410A/ 56.4 | R410A/ 91.7 |
Line Set Size (Liquid – Suction) |
inch | 1/4 – 1/2 | 1/4 – 1/2 | 1/4 – 5/8 | 1/4 – 5/8 |
Pre-Charge | ft | 25 | 25 | 25 | 25 |
Max. Line Run | ft | 50 | 66 | 82 | 98 |
Max. Elevation | ft | 33 | 33 | 33 | 33 |
MCA | A | 10 | 10 | 15 | 20 |
MOCP | A | 20 | 20 | 25 | 30 |
Wire Size/# Wires | 14AWG*4 Stranded, Unshielded |