The newest line form Willis is the Smart 16 & 20, an ultra thin inverter mini-split featuring a sleek design with a width of less than 6 inches for the indoor units. These new units are 2 to 4 inches thinner than most models on the market to provide a more modern look that fits with any décor,. The units adopt stylish high-gloss panels with new wear resistant material and a hidden edgeless LED display making the appearance stand out from the competition. While most split type air conditioners in the market can only achieve “updown” swing function for air distribution. The new Smartt 16 units feature an additional “Left-right” swing function so that the air can be distributed freely from different directions. The swing from bottom to top and from left to right can be controlled individually, providing a three-dimensional air supply and creating a comfortable environment without any potential “blind” spot. The units also feature a step-less speed control fan motors, which outperform traditional 3-4-or or 5-step fans
MODEL |
WSM09MH20S | WSM12MH20S | WSM18MH20S | WSM24MH20S | |
---|---|---|---|---|---|
Power Supply | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | |
Rated Current Cooling | A | 2.9 | 4.3 | 6.3 | 8.6 |
Rated Current Heating | A | 4.1 | 4.8 | 7.5 | 10.9 |
System Performance |
|||||
Dehumidification | pt/h | 2.11 | 2.54 | 3.80 | 5.49 |
Cooling Capacity (Min-Max) | Btu/h | 9,000 (4,000 – 11,000) | 12,000 (3,000 – 14,000) | 18,000 (5,000 – 20,000) | 24,000 (8,000 – 26,000) |
Heating Capacity (Min-Max) | Btu/h | 9,800 (4,000- 12,500) | 12,000 (4,000- 14,000) | 18000 (6,000- 21,000) | 25,000 (9,000- 29,500) |
SEER/EER | 20.5 / 14 | 20.7 / 12.5 | 22 / 13 | 20 / 12.5 | |
HSPF/COP | 10 / 3.4 | 9.6 / 3.45 | 10 / 3.31 | 10 / 3.14 | |
Indoor Unit |
|||||
Airflow | CFM | 271 / 229 / 165 | 306 / 265 / 200 | 589 / 483 / 353 | 589 / 483 / 354 |
Sound Pressure Level | db(A) | 39.5 / 34 / 25 | 39.5 / 35 / 28 | 47 / 41 / 32 | 47 / 41 / 33 |
Unit Dimension | inch | 31.65 x 7.60 x 11.81 | 31.65 x 7.60 x 11.81 | 43.54 x 9.13 x 13.46 | 43.54 x 9.13 x 13.46 |
Net/Gross Weight | lbs | 18.74 / 22.49 | 18.74 / 22.49 | 95.90 / 7.60 | 95.90 / 7.60 |
Outdoor Units |
|||||
Compressor Type | ROTARY | ROTARY | ROTARY | ROTARY | |
Sound Pressure Level | db(A) | 55.5 | 54.5 | 59 | 59 |
Unit Dimensions | inch | 30.31 x 11.81 x 21.85 | 31.50 x 13.11 x 21.81 | 33.27 x 14.29 x 27.64 | 40.55 x 16.54 x 31.89 |
Net/Gross Weight | lbs | 63.9 / 69.4 | 81.6 / 88.2 | 101.0 / 108.2 | 136.69 / 147.27 |
Refrigerant / Charge | oz. | R410A / 38.8 | R410A / 40.6 | R410A / 68.8 | R410A / 82.9 |
Line Set Size (Liquid – Suction) |
inch | 1/4 – 3/8 | 1/4 – 1/2 | 1/4 – 1/2 | 3/8 – 5/8 |
Max. Line Run | ft | 82 | 82 | 98 | 164 |
Max. Elevation | ft | 33 | 33 | 66 | 82 |
MCA | A | 10 | 12 | 15 | 18 |
MOCP | A | 15 | 15 | 20 | 25 |
Wire Size / # Wires | 16AWG*4 Stranded, Unshielded |