The newest line form Willis is the Smart 16 & 20, an ultra thin inverter mini-split featuring a sleek design with a width of less than 6 inches for the indoor units. These new units are 2 to 4 inches thinner than most models on the market to provide a more modern look that fits with any décor,. The units adopt stylish high-gloss panels with new wear resistant material and a hidden edgeless LED display making the appearance stand out from the competition. While most split type air conditioners in the market can only achieve “updown” swing function for air distribution. The new Smartt 16 units feature an additional “Left-right” swing function so that the air can be distributed freely from different directions. The swing from bottom to top and from left to right can be controlled individually, providing a three-dimensional air supply and creating a comfortable environment without any potential “blind” spot. The units also feature a step-less speed control fan motors, which outperform traditional 3-4-or or 5-step fans
MODEL |
WSM09MH16S | WSM12MH16S | WSM18MH16S | WSM24MH16S | |
---|---|---|---|---|---|
Power Supply | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | |
Rated Current Cooling | Amps | 4 | 4.9 | 7.4 | 11.2 |
Rated Current Heating | Amps | 4.1 | 4.9 | 7.4 | 10.9 |
System Performance |
|||||
Dehumidification | pt/h | 2.11 | 2.54 | 3.8 | 5.49 |
Cooling Capacity (Min-Max) | Btu/h | 9,000 (3,500 – 11,000) | 12,000 (3,500 – 13,500) | 18,000 (5,000 – 20,000) | 24,000 (8,000 – 26,000) |
Heating Capacity (Min-Max) | Btu/h | 9,800 (3,500 – 12,500) | 12,000 (3,500 – 14,500) | 18,000 (6,000 – 21,000) | 25,000 (9,000 – 29,500) |
SEER/EER | 15 / 10.5 | 17 / 10.9 | 16 / 11 | 12.5 / 9 | |
HSPF/COP | 9 / 3.31 | 9 / 3.39 | 9 / 3.4 | 9 / 3.16 | |
Indoor Unit |
|||||
Airflow | CFM | 282 / 253 / 153 | 324 / 282 / 212 | 529 / 412 / 353 | 588 / 471 / 294 |
Sound Pressure Level – T/H/M/L | db(A) | 39 / 33 / 24.5 | 40 / 34 / 24.5 | 45 / 39 / 32.5 | 47 / 41 / 33 |
Unit Dimension | inch | 28.19 x 7.60 x 11.81 | 31.65 x 7.60 x 11.81 | 37.95 x 8.74 x 12.80 | 43.54 x 9.13 x 13.46 |
Net/Gross Weight | lbs | 15.87 / 21.16 | 16.98 / 22.49 | 24.25 / 31.97 | 95.90 / 7.60 |
Outdoor Units |
|||||
Compressor Type | ROTARY | ROTARY | ROTARY | ROTARY | |
Sound Pressure Level | db(A) | 54 | 53 | 57.5 | 59 |
Unit Dimension | inch | 30.31 x 11.81 x 21.85 | 31.31 x 11.81 x 21.85 | 31.50 x 13.11 x 21.81 | 33.27 x 14.29 x 27.64 |
Net/Gross Weight | lbs | 63.9 / 69.4 | 65.0 / 70.5 | 80.5 / 87.1 | 136.69 / 147.27 |
Refrigerant / Charge | oz. | R410A / 28.2 | R410A / 33.9 | R410A / 52.9 | R410A / 63.5 |
Line Set Size (Liquid – Suction) |
inch | 1/4 – 3/8 | 1/4 – 1/2 | 1/4 – 1/2 | 3/8 – 5/8 |
Max.Line Run | ft | 82 | 82 | 98 | 98 |
Max.Elevation | ft | 33 | 33 | 66 | 66 |
MCA | A | 10 | 12 | 15 | 18 |
MOCP | A | 15 | 15 | 20 | 25 |
Wire Size / # Wires | 16AWG*4 Stranded, Unshielded |