This is the product title

Phoenix Ultra Heat Series

  • 20 SEER to 25 SEER Inverter
    9000 BTU to 24000 BTU

FEATURES

• -25F Ultra Heat
• Wifi
• Low Voltage Start-up
• Intelligent Defrost
• Intelligent Pre-heating
• Comfortable Sleep Mode
• Auto Swing (Vertical)
• Multiple Fan Speeds
• Dehumidify
• Soft Start
• LED Display
• Automatic Operation
• Self-diagnosis
• Memory Function
• Timer
• Control Lock
• Fan Delay Function

SPECIFICATIONS

MODEL
WUHO9KW25S WUH12KW22S WUH18KW20S WUH24KW20S
Power Supply 208-230V- 60Hz 208-230V- 60Hz 208-230V- 60Hz 208-230V- 60Hz
Rated Current Cooling Amps 2.7 4.2 5.95 8.4
Rated Current Heating Amps 3.6 4.2 7.4 10.9
Dehumidification UH 1.0 1.2 1.7 2.6
Cooling Capacity (Min-Max) Btu/h 9,000 (3,000-11,000) 12,000 (3,000-14,500) 17,000 (6,000-19,500) 24,000 (8,000-26,500)
Heating Capacity (Min-Max) Btu/h 10,900 (3,500-13,500) 11,800 (3,500-14,500) 18,000 (6,000-21,000) 24,000 (9,000-34,500)
SEER / EER 25/14.5 22.5/12.5 20/12.5 20.5/12.5
HSPF/COP 11/3.86 12/3.5 10.3/3.1 10.3/3.6

lndoor Unit
Air Flow CFM 418/324/247 418/324/247 599/411/353 794/647/500
Sound Pressure Leve!- T/H/M/L db(A) 44.5/36/27 45.5/36/27 48/38.5/29 50/44.5/39
Unit Dimension (WxHxD) lnches 32.87 x 7.80 x11.02 32.87 x 7.80 x11.02 38.98 x 8.58 x12.40 46.69×10.16×13.39
Net 1 Gross Weight lb 19.84/25.35 19.84/26.68 26.89/34.83 40.12/50.26

Outdoor Units
CompressorType ROTARY
Sound Pressure Leve! db(A) 58 58.5 59 61
Unit Dimension (WxHxD) lnches 31.50×13.11×21.81 31.50×13.1 1×21.81 33.27×14.29×27.64 37.24/16.54/31.89
Net 1 Gross Weight lb 88.2/93.7 88.2/93.7 107.4/115.1 135.58/148.81
Refrigerant 1Charge oz. R410A/52.9 R410A/ 52.9 R410A/68.8 R410A/91.7
Max.Line Run Feet 82 82 98 164
Max.Eievation Feet 33 33 66 82
MCA Amps 9 9 18 20
MOCP Amps 15 15 25 30
Wire Size 1 # Wires 16AWG*4 Stranded, unshielded